I-PEX ye-Brass Fitting F1960
IINDIDI zeeMveliso
I-PEX ye-Brass Fitting F1960 Tee
Indawo yokusebenza: Amanzi, i-oyile, igesi, umoya
Izatifikethi: cUPC, NSF eqinisekisiweyo.
Usetyenziso: Ukuqhagamshela kwi-PEX Pipe.Ilungele ukusetyenziswa kwamanzi kunye negesi.
Umgangatho: ASTM F-1960
Ukufakwa kweBrass F1960 Ngokuthe ngqo
Ukufakwa kweBrass F1960 Elbow
I-Adaptha yokuFaka ubhedu F1960
Ukufakwa kweBrass F1960 Drop Ear
IINKCUKACHA ZEMVELISO
IiFittings zeBrass PEX F1960 ziqhele ukusetyenziswa kunikezelo lwamanzi, ukuhambisa amanzi, kunye neenkqubo zokufudumeza.Zisetyenziselwa ikakhulu ukudibanisa imibhobho, ukutshintsha i-diameter yepayipi, ukwandisa amasebe emibhobho, kunye nokulungisa imibhobho.
Iinkcukacha zokupakisha: Ingxowa yePoly, ibhokisi yangaphakathi, ikhathoni kunye nephalethi.
IIDEMINOS
Ukufakwa kweBrass F1960 Tee
INTO YE-WDK NO. | SIZE |
UGJ406W02 | 3/8PEX |
UGJ406W03 | 1/2PEX |
UGJ406W04 | 3/4PEX |
UGJ406W05 | 1PEX |
UGJ406W020203 | 3/8x3/8x1/2PEX |
UGJ406W030202 | 1/2x3/8x3/8PEX |
UGJ406W030203 | 1/2x3/8x1/2PEX |
UGJ406W030302 | 1/2x1/2x3/8PEX |
UGJ406W030304 | 1/2x1/2x3/4PEX |
UGJ406W040303 | 3/4x1/2x1/2PEX |
Ukufakwa kweBrass F1960 Ngokuthe ngqo
INTO YE-WDK NO. | SIZE |
UGJ411W02F03 | 3/8PEXx1/2F |
UGJ411W03F03 | 1/2PEXx1/2F |
UGJ411W04F03 | 3/4PEXx1/2F |
UGJ411W04F04 | 3/4PEXx3/4F |
UGJ411W03F02 | 1/2PEXx3/8F |
Ukufakwa kweBrass F1960 Elbow
INTO YE-WDK NO. | SIZE |
UGJ407W02 | 3/8PEX |
UGJ407W0302 | 1/2x3/8PEX |
UGJ407W03 | 1/2PEX |
UGJ407W09 | 5/8PEX |
UGJ407W0409 | 3/4x5/8PEX |
UGJ407W0403 | 3/4x1/2PEX |
UGJ407W04 | 3/4PEX |
UGJ407W0405 | 3/4x1PEX |
UGJ407W05 | 1PEX |
I-Adaptha yokuFaka ubhedu F1960
INTO YE-WDK NO. | SIZE |
3/8PEXx1/2M | UGJ412W02M03 |
1/2PEXx1/2M | UGJ412W03M03 |
1/2PEXx3/4M | UGJ412W03M04 |
5/8PEXx1/2M | UGJ412W09M03 |
5/8PEXx3/4M | UGJ412W09M04 |
3/4PEXx1/2M | UGJ412W04M03 |
3/4PEXx3/4M | UGJ412W04M04 |
3/4PEXx1M | UGJ412W04M05 |
1PEXx3/4M | UGJ412W05M04 |
1PEXx1M | UGJ412W05M05 |
Ukufakwa kweBrass F1960 Drop Ear
INTO YE-WDK NO. | SIZE |
UGJ411W02F03 | 3/8PEXx1/2F |
UGJ411W03F03 | 1/2PEXx1/2F |
UGJ411W04F03 | 3/4PEXx1/2F |
UGJ411W04F04 | 3/4PEXx3/4F |
UGJ411W03F02 | 1/2PEXx3/8F |
IMVELISO BONISA
IIMPAWU ZEMVELISO
1.Reference standard ASTM F-1960
2.I-Flat surface igudile
3.Akukho mkrwelo kumphezulu
4.Shicilela amagama owafunayo